Tape & Stretch Wrap List
Tape
| I.D.# | Tape Size(MM) | Roll Length(M) | Color | Rolls Per Case | Special Characteristics |
|---|---|---|---|---|---|
| 2505 | 12 | 50 | TAN | 72 | Masking |
| 2505 | 18 | 50 | TAN | 48 | Masking |
| 2505 | 24 | 50 | TAN | 36 | Masking |
| 2505 | 48 | 50 | TAN | 24 | Masking |
| 1182 | 48 | 50 | Clear | 36 | Packing |
| 1182 | 48 | 100 | Clear | 36 | Packing |
| 1182 | 48 | 100 | TAN | 36 | Packing |
| 1182 | 72 | 100 | Clear | 24 | Packing |
| 1180 | 72 | 100 | Clear | 24 | Packing |
| 1248 | 48 | 100 | White | 36 | Security |
| 1080 | 48 | 100 | Clear | 36 | Packing |
| 2585 | 76 | 375 | TAN | 10 | Reinforced |
| 2585 | 76 | 450 | TAN | 8 | Reinforced |
Stretch Wrap
| Length (IN) | Guage | Rolls Per Case | Use |
|---|---|---|---|
| 3 | 115 | 18 | Hand |
| 5 | 80 | 12 | Hand |
| 12 | 90 | 4 | Hand |
| 18 | 70 | 4 | Hand |
| 18 | 80 | 4 | Hand |
| 18 | 90 | 4 | Hand |
| 20 | 60 | 1 | Machine |
| 20 | 80 | 1 | Machine |
